All-Star Cal Ripken and Other Tournament Dates
|
Tournament Dates Announced!
|
|
May
22
|
10s/11s All Star Tryouts 5:30pm - 8:30pm Soldiers Field (F1 Diamond) |
|
Jun
1
|
Fundraising Car Wash 9:00am - 1:00pm Douglas Fire Station |
| Team | W | L | T | GB |
|---|---|---|---|---|
| TBALL - Furno | 0 | 0 | 0 | -- |
| TBALL - Howard | 0 | 0 | 0 | -- |
| TBALL - McDermott | 0 | 0 | 0 | -- |
| TBALL - Pomfret | 0 | 0 | 0 | -- |
| TBALL - Wightman | 0 | 0 | 0 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| AA - Hogan | 0 | 0 | 0 | -- |
| AA - Kearney | 0 | 0 | 0 | -- |
| AA - Lockhart | 0 | 0 | 0 | -- |
| AA - Rinaldi | 0 | 0 | 0 | -- |
| AA - Sherry | 0 | 0 | 0 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| CR60 - Landry | 10 | 2 | 0 | -- |
| CR60 - Heney | 8 | 1 | 0 | 0.5 |
| CR60 - Bonin | 6 | 3 | 0 | 2.5 |
| CR60 - Auger | 1 | 6 | 0 | 6.5 |
| CR60 - Medeiros | 1 | 7 | 0 | 7 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| 12U Lassie - Fluke | 0 | 0 | 0 | -- |
| 12U Lassie - Hurley | 0 | 0 | 0 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Babe Ruth 13/14 - Sheehan | 0 | 0 | 0 | -- |
| Babe Ruth 15/16 - Mathews | 0 | 0 | 0 | -- |
| Senior Ruth | 0 | 0 | 0 | -- |
Thank you for a great Field Day Turn Out. The entire complex looks GREAT!
Field Day Pictures Posted To DYBS Facebook Page
Like us on Facebook to keep up with Douglas Youth Baseball & Softball!
Coach Registration is Open!
If you are interested in being considered for a head coach or an assistant coach position in the 2013 Baseball and Softball season you MUST register.
New 2013 Babe Ruth League Structure for ages 13-16.
12 Teams ~ Round Robin 4 Game Guarantee
2 ASA Umpires for each game
12U Memorial Day Classic: May 24-26, 2013
12U July Summer Slam: July 19-21, 2013
14U July Summer Slam: July 26-28, 2013
$400.00 Entry Fee
* Individual trophies for each player for 1st and 2nd place teams.
|
Tournament Dates Announced!
|
|
|
|
|
|
|